|
League Schedule |
|||||||
|
U10 DIVISION |
|||||||
| DATE | HOME | VISITING | TIME | SCORE | GAME REPORT | COACH REPORT | |
| Sept 8 | KICS Blue Storm | UC Vipers | 900 AM | ||||
| HYS Flames | KICS Lightning | 230 PM | 10 - 0 | JC | DA | ||
| KICS Torres | HCYS Dynamite 99 | 215 PM | 8 - 0 | NR | BD, JT | ||
| Sept 9 | KICS Torres | UC Vipers | 200 PM | 4 - 4 | NR | AO, JT | |
| HCYS Dynamite 99 | KICS Blue Storm | 200 PM | 6 - 1 | BD | |||
| HYS Flames | KICS Racers | 400 PM | 4 - 3 | DA | |||
| Sept 15 | KICS Lightning | KICS Blue Storm | 1045 AM | ||||
| KICS Racers | WCSA U10 | 1230 PM | 4 - 3 | MH | |||
| UC Vipers | KICS Torres | 100 PM | 0 - 6 | JF | |||
| Sept 16 | WCSA U10 | KICS Blue Storm | 200 PM | 9 - 0 | NR | MH | |
| UC Vipers | HCYS Dynamite 99 | 200 PM | 3 - 2 | LO | |||
| Sept 22 | KICS Torres | KICS Racers | 900 AM | 5 - 1 | RT | ||
| KICS Lightning | WCSA U10 | 215 PM | 0 - 7 | NR | MH | ||
| UC Vipers | HYS Flames | 245 PM | 2 - 4 | LO | AO, DA | ||
| Sept 23 | KICS Racers | UC Vipers | 200 PM | 1 - 1 | AO | ||
| HYS Flames | KICS Torres | 230 PM | 2 - 6 | JC | DA | ||
| HCYS Dynamite 99 | KICS Blue Storm | 200 PM | 8 - 3 | BD | |||
| KICS Lightning | WCSA U10 | 400 PM | 0 - 7 | MH | |||
| Sept 29 | KICS Racers | KICS Torres | 1045 AM | ||||
| KICS Blue Storm | KICS Lightning | 1230 PM | |||||
| UC Vipers | WCSA U10 | 100 PM | 0 - 5 | LO | MH | ||
| Sept 30 | WCSA U10 | KICS Torres | 200 PM | 3 - 2 | MH | ||
| UC Vipers | KICS Racers | 200 PM | 0 - 3 | LO | |||
| KICS Lightning | KICS Blue Storm | 200 PM | |||||
| HCYS Dynamite 99 | HYS Flames | 430 PM | 4 - 4 | MM | DA | ||
| Oct 6 | KICS Lightning | UC Vipers | 900 AM | 1 - 4 | AO | ||
| KICS Blue Storm | HYS Flames | 215 PM | 1 - 10 | KH | DA | ||
| HCYS Dynamite 99 | KICS Racers | 215 PM | 0 - 5 | JH | |||
| Oct 7 | WCSA U10 | UC Vipers | 200 PM | 2 - 0 | AB | MH | |
| KICS Racers | KICS Torres | 200 PM | 2 - 3 | JM | |||
| HCYS Dynamite 99 | KICS Lightning | 200 PM | |||||
| HYS Flames | KICS Blue Storm | 400 PM | 7 - 0 | DU | |||
| Oct 13 | KICS Torres | UC Vipers | 1045 AM | 4 - 1 | CG | ||
| HYS Flames | KICS Racers | 100 PM | 7 - 0 | DA | |||
| HCYS Dynamite 99 | KICS Lightning | 1230 PM | |||||
| Oct 14 | HYS Flames | WCSA U10 | 200 PM | 3 - 8 | NH | DA | |
| KICS Racers | HCYS Dynamite 99 | 200 PM | |||||
|
|
|||||||
|
U12 DIVISION |
|||||||
| DATE | HOME | VISITING | TIME | SCORE | GAME REPORT | COACH REPORT | |
| Sept 8 | KICS Weiss | FCYS Smith | 1045 AM | 6 - 2 | NS | GS | |
| KICS Leguina | UC Torpedoes | 1230 PM | 11 - 1 | NR | PL, DR | ||
| WCSA Red | WCSA White | 215 PM | 3 - 1 | MS | |||
| HCYS U12 | KICS Lady Lightning | 300 PM | 3 - 8 | JM | |||
| Sept 9 | WCSA White | KICS Weiss | 200 PM | 3 - 2 | JH | ||
| UC Torpedoes | HCYS U12 | 200 PM | 14 - 0 | JF | DR | ||
| FCYS Hackleman | FCYS Smith | 200 PM | 1 - 3 | EB | GS | ||
| WCSA Red | KICS Leguina | 400 PM | 5 - 4 | PL, MS | |||
| Sept 15 | KICS Leguina | FCYS Smith | 900 AM | 4 - 1 | GS, PL | ||
| WCSA Red | HCYS U12 | 1230 PM | 11 - 0 | JC | MS | ||
| UC Torpedoes | KICS Weiss | 100 PM | 1 - 6 | JF | |||
| KICS Lady Lightning | FCYS Hackleman | 215 PM | |||||
| Sept 16 | KICS Lady Lightning | WCSA White | 200 PM | ||||
| HCYS U12 | FCYS Hackleman | 200 PM | |||||
| FCYS Smith | KICS Weiss | 200 PM | 0 - 5 | BL | |||
| Sept 22 | WCSA Red | UC Torpedoes | 900 AM | 8 - 1 | MS | ||
| FCYS Smith | HCYS U12 | 900 AM | |||||
| WCSA White | KICS Leguina | 1045 AM | 0 - 6 | JC | JM | ||
| KICS Weiss | FCYS Hackleman | 1230 PM | |||||
| Sept 23 | UC Torpedoes | WCSA White | 200 PM | ||||
| FCYS Smith | WCSA Red | 200 PM | 0 - 4 | MS, GS | |||
| HCYS U12 | KICS Leguina | 200 PM | 0 - 14 | PL | |||
| Sept 29 | WCSA Red | FCYS Hackleman | 7 - 0 | MS | |||
| FCYS Smith | KICS Lady Lightning | 2 - 0 | GS | ||||
| KICS Leguina | KICS Wiess | 2 - 3 | CG | PL | |||
| Sept 30 | FCYS Hackleman | KICS Leguina | 2 - 1 | PL | |||
| Oct 6 | KICS Weiss | HCYS U12 | 1045 AM | 13 - 0 | JH | ||
| FCYS Hackleman | KICS Lady Lightning | 1045 AM | |||||
| WCSA White | FCYS Smith | 1230 PM | 4 - 3 | RS | GS | ||
| UC Torpedoes | KICS Leguina | 245 PM | 2 - 5 | JF | PL | ||
| Oct 7 | KICS Leguina | WCSA Red | 100 PM | 2 - 1 | NR | PL | |
| FCYS Hackleman | UC Torpedoes | 200 PM | |||||
| KICS Lady Lightning | HCYS U12 | 400 PM | |||||
| Oct 13 | HCYS U12 | KICS Leguina | 900 AM | 1 - 7 | PL | ||
| KICS Lady Lightning | KICS Weiss | 1230 PM | 0 - 6 | CG | |||
| FCYS Hackleman | WCSA White | 215 PM | |||||
| UC Torpedoes | FCYS Smith | 245 PM | 2 - 0 | AO | GS | ||
| Oct 14 | WCSA White | HCYS U12 | 200 PM | 10 - 0 | KH | ||
| KICS Weiss | WCSA Red | 200 PM | 2 - 3 | MS | |||
| FCYS Smith | FCYS Hackleman | 200 PM | 0 - 2 | GS | |||
| UC Torpedoes | KICS Lady Lightning | 400 PM | |||||
|
|
|||||||
|
U15g / U15co DIVISION |
|
||||||
| DATE | HOME | VISITING | TIME | SCORE | GAME REPORT | COACH REPORT | |
| Sept 9 | HYS Heat | WCSA SheDevils | 230 PM | 7 - 1 | RB | ||
| HCYS Chilli Peppers | HYS Ice | 230 PM | 3 - 1 | SP | |||
| Sept 15 | WCSA SheDevils | UC Raptors | 300 PM | 2 - 5 | JA | ||
| Sept 16 | WCSA SheDevils | HCYS Chilli Peppers | 100 PM | 0 - 5 | NS | ||
| HYS Heat | UC Raptors | 230 PM | 7 - 4 | RB | |||
| Sept 22 | HYS Ice | WCSA SheDevils | 100 PM | 7 - 0 | JH | SP | |
| HCYS Chilli Peppers | UC Raptors | 230 PM | 4 - 1 | JM | |||
| Sept 23 | HYS Ice | HCYS Chilli Peppers | 100 PM | 1 - 2 | SP | ||
| WCSA SheDevils | HYS Heat | 230 PM | 4 - 8 | RB | |||
| Sept 29 | HYS Heat | HCYS Chilli Peppers | 100 PM | 6 - 4 | KH | RB | |
| HYS Ice | UC Raptors | 230 PM | 2 - 4 | JH | BA, SP | ||
| Sept 30 | UC Raptors | HCYS Chilli Peppers | 100 PM | 4 - 4 | JF | BA | |
| HYS Ice | HYS Heat | 100 PM | 4 - 7 | SP | |||
| Oct 6 | UC Raptors | HYS Ice | 100 PM | 1 - 0 | JF | JA, SP | |
| Oct 7 | UC Raptors | HYS Heat | 100 PM | 2 - 3 | JF | RB, JA | |
| HCYS Chilli Peppers | WCSA SheDevils | 230 PM | 7 - 3 | MW | |||
| Oct 13 | UC Raptors | WCSA SheDevils | 100 PM | 4 - 3 | JB | JA | |
| HYS Heat | HYS Ice | 230 PM | 7 - 2 | NH | SP, CB | ||
| Oct 14 | WCSA SheDevils | HYS Ice | 230 PM | 1 - 7 | JC | SP | |
| HCYS Chilli Peppers | HYS Heat | 230 PM | 3 - 6 | TM | RB | ||
|
|
|||||||
|
U15b DIVISION |
|||||||
| DATE | HOME | VISITING | TIME | SCORE | GAME REPORT | COACH REPORT | |
| Sept 8 | WCSA U15 | RCYS Raptors | 900 AM | 1 - 4 | NR | ||
| HCYS McCord | KICS Stoughton | 100 PM | 3 - 9 | JM | JS, JM | ||
| FCYS U15 | HCYS Fire | 230 PM | 3 - 1 | TS | SH | ||
| Sept 9 | HCYS McCord | FCYS U15 | 100 PM | 1 - 2 | MW | ||
| HCYS Fire | RCYS Raptors | 400 PM | 5 - 7 | TM | |||
| Sept 15 | HCYS McCord | RCYS Raptors | 100 PM | ||||
| KICS Stoughton | WCSA U15 | 230 PM | |||||
| HCYS Fire | FCYS U15 | 230 PM | |||||
| Sept 16 | RCYS Raptors | FCYS U15 | 100 PM | ||||
| WCSA U15 | HCYS McCord | 230 PM | 5 - 4 | JM | |||
| KICS Stoughton | HCYS Fire | 230 PM | 8 - 2 | JS | |||
| Sept 22 | HCYS McCord | FCYS U15 | 100 PM | 0 - 6 | JM | JM | |
| WCSA U15 | HCYS Fire | 130 PM | |||||
| KICS Stoughton | RCYS Raptors | 230 PM | 5 - 2 | CG | JS | ||
| Sept 23 | WCSA U15 | FCYS U15 | 100 PM | ||||
| HCYS Fire | KICS Stoughton | 230 PM | 1 - 5 | JS | |||
| Sept 29 | FCYS U15 | RCYS Raptors | 100 PM | ||||
| HCYS Fire | HCYS McCord | 230 PM | 2 - 5 | DD | |||
| Sept 30 | RCYS Raptors | WCSA U15 | 100 PM | ||||
| KICS Stoughton | HCYS McCord | 100 PM | 9 - 3 | JS | |||
| Oct 6 | HCYS McCord | WCSA U15 | 100 PM | 3 - 4 | DD | ||
| FCYS U15 | KICS Stoughton | 130 PM | 3 - 7 | BB | JS | ||
| HCYS Fire | RCYS Raptors | 230 PM | 4 - 10 | DD | |||
| Oct 7 | RCYS Raptors | KICS Stoughton | 100 PM | 1 - 2 | JS | ||
| HCYS McCord | HCYS Fire | 100 PM | 5 - 4 | TM | |||
| FCYS U15 | WCSA U15 | 100 PM | |||||
| Oct 13 | WCSA U15 | KICS Stoughton | 130 PM | 3 - 3 | BB | JS | |
| RCYS Raptors | HCYS McCord | 230 PM | |||||
| Oct 14 | HCYS Fire | WCSA U15 | 100 PM | ||||
| FCYS U15 | KICS Stoughton | 100 PM | |||||